1
/
of
17
Blacktop Auto Parts LLC
2013-2016 Chevrolet Cruze Engine Control Module Unit ECU ECM OEM A02B22044
2013-2016 Chevrolet Cruze Engine Control Module Unit ECU ECM OEM A02B22044
Regular price
$29.99
Regular price
Sale price
$29.99
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2015 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Buick | Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Buick | Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Cadillac | ELR | Base Coupe 2-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2015 | Chevrolet | Cruze | Diesel Sedan 4-Door | 2.0L 1956CC 119Cu. In. l4 DIESEL DOHC Turbocharged |
2015 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Chevrolet | Cruze | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2015 | Chevrolet | Cruze | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2015 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Chevrolet | Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2015 | Chevrolet | Spark | Byte Hatchback 4-Door | 1.2L 1206CC 74Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Spark | Cargo Hatchback 4-Door | 1.2L 1206CC 74Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Spark | DOT Hatchback 4-Door | 1.2L 1206CC 74Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Spark | LS Hatchback 4-Door | 1.2L 1206CC 74Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Spark | LS Hatchback 4-Door | 1.2L 1249CC 76Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Spark | LT Hatchback 4-Door | 1.2L 1206CC 74Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Spark | LT Hatchback 4-Door | 1.2L 1249CC 76Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Spark | LTZ Hatchback 4-Door | 1.2L 1206CC 74Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2014 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Cadillac | ELR | Base Coupe 2-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2014 | Chevrolet | Cruze | Diesel Sedan 4-Door | 2.0L 1956CC 119Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2014 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged |
2014 | Chevrolet | Silverado 2500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | Chevrolet | Silverado 2500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2014 | Chevrolet | Silverado 2500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | Chevrolet | Silverado 2500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2014 | Chevrolet | Silverado 2500 | Base Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | Chevrolet | Silverado 2500 | Base Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2014 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Chevrolet | Spark | Byte Hatchback 4-Door | 1.2L 1206CC 74Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Spark | Cargo Hatchback 4-Door | 1.2L 1206CC 74Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Spark | DOT Hatchback 4-Door | 1.2L 1206CC 74Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Spark | LS Hatchback 4-Door | 1.2L 1206CC 74Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Spark | LS Hatchback 4-Door | 1.2L 1249CC 76Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Spark | LT Hatchback 4-Door | 1.2L 1206CC 74Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Spark | LT Hatchback 4-Door | 1.2L 1249CC 76Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Spark | LTZ Hatchback 4-Door | 1.2L 1206CC 74Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Spark | ZMX Hatchback 4-Door | 1.2L 1206CC 74Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2014 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
2013 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2013 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2013 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2013 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2013 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2013 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2013 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
This OEM Engine Control Module was pulled from a 2014 Chevy Cruze. Please see the photos for the condition of the ECU casing. The ECM ECU is in excellent working condition.
It is highly recommended to check your part number against ours and also with your mechanic if you'll need to reprogram the ECU for your vehicle, these are usually not plug and play. We are not responsible for reprogramming your ECU.
This part will fit these makes and models with these options:
CRUZE 12 Electronic Control Module; 1.4LCRUZE 13 Electronic Control Module
CRUZE 14 Electronic Control Module; gasoline
CRUZE 15 Electronic Control Module; gasoline, ID 12643636
ELR 14-16 Electronic Control Module; gasoline, (LH rear engine compartment)
ENCORE 13-14 Electronic Control Module; (1.4L)
ENCORE 15 Electronic Control Module; (1.4L), ID 12643636
SIERRA 2500 PICKUP 12-15 Electronic Control Module; (LH front under battery), 6.0L
SIERRA 3500 PICKUP 12-15 Electronic Control Module; (LH front under battery), 6.0L
SIERRA DENALI 2500 12-15 Electronic Control Module; (LH front under battery), 6.0L
SIERRA DENALI 3500 12-15 Electronic Control Module; (LH front under battery), 6.0L
SILVERADO 2500 PICKUP 12-15 Electronic Control Module; (LH front under battery), 6.0L
SILVERADO 3500 PICKUP 12-15 Electronic Control Module; (LH front under battery), 6.0L
SONIC 12 Electronic Control Module; 1.4L
SONIC 13 Electronic Control Module; ID 12643636
SONIC 14 Electronic Control Module; (ID 12643636)
SONIC 15 Electronic Control Module; ID 12643636
SPARK 14-15 Electronic Control Module; gasoline model
TRAX 13-14 Electronic Control Module; 1.4L
TRAX 15 Electronic Control Module
VOLT 11-15 Electronic Control Module; (LH rear engine compartment), (gasoline)
Shipping and Returns Policy
If there are any issues with the item please contact us as soon as you receive it so we can help you resolve the issue.
- Shipping via Expedited Shipping - UPS Ground or USPS Priority Mail (2-5 Business Days).
- We offer 1 Day handling on all items and will ship next day of winning bid.
- There is a 30 day warranty on all parts from date of delivery.
- Please also leave us feedback upon installing the part, this really helps us better server our customers.
Share
















