Skip to product information
1 of 5

Blacktop Auto Parts LLC

2012-2018 BMW 320i Passenger Sun Visor Sunvisor Gray Illumination OEM B04B34004

2012-2018 BMW 320i Passenger Sun Visor Sunvisor Gray Illumination OEM B04B34004

Regular price $54.99
Regular price Sale price $54.99
Sale Sold out
Taxes included. Shipping calculated at checkout.
Compatible Vehicles
Year Make Model Trim Engine
2019 BMW 330i Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 330i Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 330i M Sport Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 330i M Sport Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 330i Sport Line Plus Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 330i Sport Line Plus Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 330i Sport Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 330i Sport Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 330i Sport Plus Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 330i Sport Plus Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 430i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 430i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 430i Sport Line Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW 430i Sport Line Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2019 BMW M4 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2019 BMW M4 CS Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2018 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 320i Executive Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 320i M Sport Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 320i Sport Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 330e Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged
2018 BMW 330e iPerformance Sedan 4-Door --
2018 BMW 330e iPerformance Sport Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged
2018 BMW 330i Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 330i Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 330i M Sport Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 330i M Sport Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 330i Sport Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 330i Sport Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 340i Base Sedan 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
2018 BMW 340i Base Sedan 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
2018 BMW 430i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 430i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 430i Sport Line Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 430i Sport Line Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2018 BMW 440i Base Coupe 2-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
2018 BMW 440i Base Coupe 2-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
2018 BMW M3 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2018 BMW M4 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2018 BMW M4 CS Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2017 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 320i Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 320i Sport Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 330e iPerformance Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged
2017 BMW 330i Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 330i Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 330i Luxury Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 330i Luxury Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 330i Sport Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 330i Sport Line Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 340i Base Sedan 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
2017 BMW 340i Base Sedan 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
2017 BMW 430i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 430i Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 430i Sport Line Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 430i Sport Line Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged
2017 BMW 440i Base Coupe 2-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
2017 BMW 440i Base Coupe 2-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
2017 BMW M3 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2017 BMW M4 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 320i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 320i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 320i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 330e Base Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged
2016 BMW 340i Base Sedan 4-Door 3.0L 2998CC l6 GAS DOHC Turbocharged
2016 BMW 340i Luxury Sedan 4-Door 3.0L 2998CC 183Cu. In. l6 GAS DOHC Turbocharged
2016 BMW 340i M Sport Sedan 4-Door 3.0L 2998CC 183Cu. In. l6 GAS DOHC Turbocharged
2016 BMW 340i Sport Sedan 4-Door 3.0L 2998CC 183Cu. In. l6 GAS DOHC Turbocharged
2016 BMW 428i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Luxury Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Luxury Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Sport Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 428i Sport Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2016 BMW 435i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW 435i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M3 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M4 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2016 BMW M4 GTS Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 428i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Luxury Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Luxury Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Sport Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 428i Sport Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 435i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 435i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW ActiveHybrid 3 Base Sedan 4-Door 3.0L 2979CC l6 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged
2015 BMW ActiveHybrid 3 Luxury Sedan 4-Door 3.0L 2979CC l6 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged
2015 BMW ActiveHybrid 3 Sport Sedan 4-Door 3.0L 2979CC l6 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged
2015 BMW M3 Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW M4 Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 428i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i Luxury Line Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 428i Sport Line Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 435i Base Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 435i M Sport Coupe 2-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW ActiveHybrid 3 Base Sedan 4-Door 3.0L 2979CC l6 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged
2013 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 320i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 320i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 320i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 320i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2013 BMW 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 328i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 328i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW ActiveHybrid 3 Base Sedan 4-Door 3.0L 2979CC l6 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged
2012 BMW 320i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2012 BMW 328i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2012 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2012 BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2012 BMW 328i Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2012 BMW 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 328i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 328i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 328i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 328i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Modern Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Sport Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged

This OEM Sun Visor was pulled from a 2013 BMW 320i. Please see the photos to see the excellent condition that the visor is in with some light normal wear. There are no rips to the sun visor or cracks in the mirrors. The door hinges are in tight excellent condition!!!!!

This sun visor will fit these makes and models with these options:

  • BMW 320i 12-18 R.
  • BMW 328i 12 (Illumination), SW, R.
  • BMW 328i 12-13 (Illumination), Sdn, R.
  • BMW 328i 14-18 (Illumination), R.
  • BMW 328i GT 14-16 R.
  • BMW 330e 16-18 (Illumination), R.
  • BMW 330i 17-18 (Illumination), R.
  • BMW 330i 19 (Illumination), Wagon, R.
  • BMW 330i GT 17-19 R.
  • BMW 335i 12-13 (Illumination), Sdn, R.
  • BMW 335i 14-15 (Illumination), (Sdn), R.
  • BMW 335i GT 14-16 R.
  • BMW 340i 16-18 (Illumination), R.
  • BMW 340i GT 17-19 R.
  • BMW 428i 14 (Illumination), Cpe, R.
  • BMW 428i 15-16 (Illumination), 2 Dr, Cpe, R.
  • BMW 428i 15-16 (Illumination), 4 Dr (Gran Coupe), R.
  • BMW 430i 17-19 (Illumination), 2 Dr, Coupe, R.
  • BMW 430i 17-19 (Illumination), 4 Dr (Gran Coupe), R.
  • BMW 435i 14 Cpe, R.
  • BMW 435i 15-16 2 Dr, Cpe, R.
  • BMW 435i 15-16 4 Dr (Gran Coupe), R.
  • BMW 440i 17-18 (Illumination), 2 Dr, Coupe, R.
  • BMW 440i 17-18 (Illumination), 4 Dr (Gran Coupe), R.
  • BMW ACTIVEHYBRID 3 13-15 R.
  • BMW M3 15-17 (Illumination), (Sdn), R.
  • BMW M3 18 (Illumination), R.
  • BMW M4 15-17 (Illumination), Cpe, R.
  • BMW M4 18-19 (Illumination), Coupe, R.

Shipping and Returns Policy
If there are any issues with the item please contact us as soon as you receive it so we can help you resolve the issue.
  • Shipping via Expedited Shipping - UPS Ground or USPS Priority Mail (2-5 Business Days).
  • We offer 1 Day handling on all items and will ship next day of winning bid.
  • There is a 30 day warranty on all parts from date of delivery. 
  • Please also leave us feedback upon installing the part, this really helps us better server our customers.
View full details